Home
News
Administration
Trustees
Fire
Police
Roads
menu 8
Cemeteries
 

Cemeteries - Pricing

 

Gravesites for either Mifflin Cemetery or for Riverside Cemetery are available for Township residents and nonresidents. For information, contact ...

Calvin "Mac" McKnight

218 Agler Road
Gahanna OH 43230
614-471-4623
614-478-6890 fax

The following charges for Mifflin and Riverside Cemeteries became effective January 1, 2005.

 

Internment

Opening or
Closing
during ...
Adults Cremation

Baby Graves
(up to 48")

Weekday
$600
$300
$200
Saturday
$700
$400
$250
Sunday & Holidays
$900
$500
$350

Funerals remaining in the cemetery after 11:30a on Saturday or after 3:00p Monday through Friday will be subject to an additional fee of $100.

 

Disinterment

O/C charges for the day of the week that it is done, plus a Service Fee of $1000.00

 

Grave Prices

Mifflin Township residents $500 per grave
All Others $900 per grave

Columbarium Pricing

Resident & Non Resident Pricing

Foundations

  • Note that there are no foundations wider than 1-0 at Mifflin Cemetery.
  • For any size not shown, figure $.40 per square inch, rounded off to the nearest dollar.
  • There is a $50 minimum charge for any size smaller than those on this list.
  • All markers placed anywhere but at the head of the grave must be flush markers.
Size Price Size Price Size Price Size Price
1-8 x 0-10 $80 3-0 x 1-4 $230 4-0 x 1-0 $230 5-0 x 1-4 $384
1-8 x 1-0 $96 3-2 x 0-10 $152 4-0 x 1-2 $269 5-2 x 0-10 $248
1-10 x 0-10 $88 3-2 x 1-0 $182 4-0 x 1-4 $307 5-2 x 1-0 $298
1-10 x 1-0 $106 3-2 x 1-2 $213 4-2 x 0-10 $200 5-2 x 1-2 $347
2-0 x 0-10 $96 3-2 x 1-4 $243 4-2 x 1-0 $240 5-2 x 1-4 $396
2-0 x 1-0 $115 3-4 x 0-10 $160 4-2 x 1-2 $280 5-4 x 0-10 $256
2-2 x 1-0 $125 3-4 x 1-0 $192 4-2 x 1-4 $320 5-4 x 1-0 $307
2-4 x 1-0 $134 3-4 x 1-2 $224 4-4 x 0-10 $208 5-4 x 1-2 $358
2-6 x 1-0 $144 3-4 x 1-4 $256 4-4 x 1-0 $250 5-4 x 1-4 $410
2-6 x 1-2 $168 3-6 x 0-10 $168 4-4 x 1-2 $291 5-5 x 1-0 $312
2-6 x 1-4 $192 3-6 x 1-0 $202 4-4 x 1-4 $333 5-6 x 1-0 $316
2-8 x 0-10 $128 3-6 x 1-2 $235 4-6 x 0-10 $216 5-7 x 1-0 $322
2-8 x 1-0 $154 3-6 x 1-4 $269 4-6 x 1-0 $259 5-8 x 1-0 $326
2-8 x 1-2 $168 3-8 x 0-10 $176 4-6 x 1-2 $302 5-9 x 1-0 $331
2-8 x 1-4 $192 3-8 x 1-0 $211 4-6 x 1-4 $346 5-10 x 1-0 $336
2-10 x 0-10 $136 3-8 x 1-2 $246 4-8 x 0-10 $224 5-11 x 1-0 $341
2-10 x 1-0 $163 3-8 x 1-4 $282 4-8 x 1-0 $269 6-0 x 0-10 $288
2-10 x 1-2 $191 3-10 x 0-10 $184 4-8 x 1-2 $314 6-0 x 1-0 $346
2-10 x 1-4 $218 3-10 x 1-0 $221 4-8 x 1-4 $358 6-0 x 1-2 $403
3-0 x 0-10 $144 3-10 x 1-2 $258 5-0 x 0-10 $240 6-0 x 1-4 $461
3-0 x 1-0 $173 3-10 x 1-4 $294 5-0 x 1-0 $288 6-2 x 0-10 $296
3-0 x 1-2 $202 4-0 x 0-10 $192 5-0 x 1-2 $336 6-2 x 1-0 $355

Foundations will be poured in April, May, August, or October of each year (weather permitting). All foundation orders have a cut-off date on the last day of the month prior to the month they are poured. If there is a delay because of adverse weather conditions, the cut-off date will remain the same for the 1st, 2nd, and 3rd pouring.

Cut-off Date Month Poured
March 31
April, May - 1st pouring
July 31
August - 2nd pouring
September 30
October 3rd pouring

Orders may be faxed up to the cut-off date. Late orders will be held for the next pouring.

 

MAKE TEXT LARGER MAKE TEXT SMALLER PRINT THIS PAGE SEARCH